| Management number | 237757924 | Release Date | 2026/07/10 | List Price | US$7.18 | Model Number | 237757924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 711311697710 |
|---|---|
| ASIN | B00ZJ2ZPHW |
| Color | Black Heather |
| Pattern | Heather |
| Seasons | Spring/Summer |
| Fit Type | Sweatpants |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Russell Athletic |
| Model Name | Dri-power Fleece Sweatpants & Joggers With Pockets, Moisture Wicking, Sizes S-xl |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Dri-power Fleece Sweatpants & Joggers With Pockets, Moisture Wicking, Sizes S-xl |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 50% Polyester |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Manufacturer | Russell Children's Apparel |
| Style Number | 596HBB2 |
| Material Type | Cotton Polyester |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | Hoody |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | side pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 596HBB2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00711311697710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form